Products / Compare
Compare products and labels
Choose two products, or the same barcode twice to explore its recorded labels.
This compares recorded observations. Different markets or evidence dates alone do not establish a chronological product change.
Product identity
| Attribute | Mountain Dew 16 fl oz | Mountain Dew 6 × 7.5 fl oz | Difference |
|---|---|---|---|
| Name | Mountain Dew 16 fl oz | Mountain Dew 6 × 7.5 fl oz | |
| Brand | Mountain Dew | Mountain Dew | |
| Net content | 16 floz Mtn Dew 16oz | 7.5 floz SmartLabel revision 0002: Ingredients fragment | |
| Pack format | Can Mtn Dew 16oz | Can SmartLabel revision 0002: Ingredients fragment | |
| Pack quantity | 1 Mtn Dew 16oz | 1 SmartLabel revision 0002: Ingredients fragment | |
| Piece count | Unknown Mtn Dew 16oz | Unknown SmartLabel revision 0002: Ingredients fragment | |
| Model number | Unknown Mtn Dew 16oz | Unknown SmartLabel revision 0002: Ingredients fragment | |
| Status | Active | Active |
First panel: Per can, photographed label 2021 per 16 floz. Second panel: Per can, SmartLabel 2025 per 7.5 floz. Values retain their original basis; calculated differences use the first panel's basis.
Ingredients and recipe inputs
| Attribute | Mountain Dew 16 fl oz | Mountain Dew 6 × 7.5 fl oz | Difference |
|---|---|---|---|
| Carbonated water | Not recorded in this observation | Label · position 1 · Carbonated Water SmartLabel revision 0002: Ingredients fragment | A missing row does not establish absence from the product |
| High fructose corn syrup | Not recorded in this observation | Label · position 2 · sweetener · High Fructose Corn Syrup SmartLabel revision 0002: Ingredients fragment | A missing row does not establish absence from the product |
| Concentrated orange juice | Not recorded in this observation | Label · position 3 · Concentrated Orange Juice SmartLabel revision 0002: Ingredients fragment | A missing row does not establish absence from the product |
| Citric acid | Not recorded in this observation | Label · position 4 · acid · Citric Acid SmartLabel revision 0002: Ingredients fragment | A missing row does not establish absence from the product |
| Natural flavourings | Not recorded in this observation | Label · position 5 · flavouring · Natural Flavor SmartLabel revision 0002: Ingredients fragment | A missing row does not establish absence from the product |
| Sodium benzoate | Not recorded in this observation | Label · position 6 · preservative · Sodium Benzoate SmartLabel revision 0002: Ingredients fragment | A missing row does not establish absence from the product |
| Caffeine | Not recorded in this observation | Label · position 7 · Caffeine SmartLabel revision 0002: Ingredients fragment | A missing row does not establish absence from the product |
| Sodium citrates | Not recorded in this observation | Label · position 8 · acidity regulator · Sodium Citrate SmartLabel revision 0002: Ingredients fragment | A missing row does not establish absence from the product |
| Gum arabic | Not recorded in this observation | Label · position 9 · stabiliser · Gum Arabic SmartLabel revision 0002: Ingredients fragment | A missing row does not establish absence from the product |
| Erythorbic acid | Not recorded in this observation | Label · position 10 · antioxidant · Erythorbic Acid SmartLabel revision 0002: Ingredients fragment | A missing row does not establish absence from the product |
| Calcium disodium EDTA | Not recorded in this observation | Label · position 11 · sequestrant · Calcium Disodium EDTA SmartLabel revision 0002: Ingredients fragment | A missing row does not establish absence from the product |
| Tartrazine | Not recorded in this observation | Label · position 12 · colour · Yellow 5 SmartLabel revision 0002: Ingredients fragment | A missing row does not establish absence from the product |
Nutrition and analysis
| Attribute | Mountain Dew 16 fl oz | Mountain Dew 6 × 7.5 fl oz | Difference |
|---|---|---|---|
| Energy | 230 kcal Mtn Dew 16oz | 110 kcal SmartLabel revision 0002: Nutrition fragment | Different preparation or analysis conditions |
| Fat | 0 g (0% DV) Mtn Dew 16oz | 0 g (0% DV) SmartLabel revision 0002: Nutrition fragment | Different preparation or analysis conditions |
| Carbohydrate | 62 g (22% DV) Mtn Dew 16oz | 29 g (11% DV) SmartLabel revision 0002: Nutrition fragment | Different preparation or analysis conditions |
| Of which sugars | 62 g Mtn Dew 16oz | 29 g SmartLabel revision 0002: Nutrition fragment | Different preparation or analysis conditions |
| Of which added sugars | 62 g (123% DV) Mtn Dew 16oz | 29 g (58% DV) SmartLabel revision 0002: Nutrition fragment | Different preparation or analysis conditions |
| Protein | 0 g Mtn Dew 16oz | 0 g SmartLabel revision 0002: Nutrition fragment | Different preparation or analysis conditions |
| Sodium | 80 mg (4% DV) Mtn Dew 16oz | 40 mg (2% DV) SmartLabel revision 0002: Nutrition fragment | Different preparation or analysis conditions |
| Phosphorus | Not researched | 0 mg (0% DV) Mountain Dew - 7.5 fl oz, PepsiCo product facts (U.S.) | Unknown, missing or disputed value |
| Caffeine | Not researched | 34 mg SmartLabel revision 0002: Ingredients fragment | Unknown, missing or disputed value |