Products / Compare
Compare products and labels
Choose two products, or the same barcode twice to explore its recorded labels.
This compares recorded observations. Different markets or evidence dates alone do not establish a chronological product change.
Product identity
| Attribute | Aquafina Bottled Drinking Water 500 ml | Aquafina Bottled Drinking Water 600 ml | Difference |
|---|
| Name | Aquafina Bottled Drinking Water 500 ml | Aquafina Bottled Drinking Water 600 ml | |
|---|
| Brand | Aquafina | Aquafina | |
|---|
| Net content | Unknown "Typical composition (mg/l)" panel filed under this barcode (Open Food Facts photo, imgid 5) | 600 ml Front of the 600 ml bottle (Open Food Facts photo, imgid 1) | |
|---|
| Pack format | Unknown "Typical composition (mg/l)" panel filed under this barcode (Open Food Facts photo, imgid 5) | Plastic bottle Front of the 600 ml bottle (Open Food Facts photo, imgid 1) | |
|---|
| Pack quantity | Unknown "Typical composition (mg/l)" panel filed under this barcode (Open Food Facts photo, imgid 5) | Unknown Front of the 600 ml bottle (Open Food Facts photo, imgid 1) | |
|---|
| Piece count | Unknown "Typical composition (mg/l)" panel filed under this barcode (Open Food Facts photo, imgid 5) | Unknown Front of the 600 ml bottle (Open Food Facts photo, imgid 1) | |
|---|
| Model number | Unknown "Typical composition (mg/l)" panel filed under this barcode (Open Food Facts photo, imgid 5) | Unknown Front of the 600 ml bottle (Open Food Facts photo, imgid 1) | |
|---|
| Status | Active | Active | |
|---|
First panel: per . Second panel: Average composition, cations and anions, ppm per 1 kg. Values retain their original basis; calculated differences use the first panel's basis.
Nutrition and analysis
| Attribute | Aquafina Bottled Drinking Water 500 ml | Aquafina Bottled Drinking Water 600 ml | Difference |
|---|
| Sodium | Not researched | 4 mg Side label with the average composition table (Open Food Facts photo, imgid 2) | Unknown, missing or disputed value |
|---|
| Calcium | Not researched | <1 mg Side label with the average composition table (Open Food Facts photo, imgid 2) | Unknown, missing or disputed value |
|---|
| Iron | Not researched | 0.02 mg Side label with the average composition table (Open Food Facts photo, imgid 2) | Unknown, missing or disputed value |
|---|
| Potassium | Not researched | <1 mg Side label with the average composition table (Open Food Facts photo, imgid 2) | Unknown, missing or disputed value |
|---|
| Magnesium | Not researched | 20 mg Side label with the average composition table (Open Food Facts photo, imgid 2) | Unknown, missing or disputed value |
|---|
| Chloride | Not researched | 1.4 mg Side label with the average composition table (Open Food Facts photo, imgid 2) | Unknown, missing or disputed value |
|---|
| Sulphate | Not researched | 85 mg Side label with the average composition table (Open Food Facts photo, imgid 2) | Unknown, missing or disputed value |
|---|
| Nitrate | Not researched | <0.5 mg Side label with the average composition table (Open Food Facts photo, imgid 2) | Unknown, missing or disputed value |
|---|
| Hydrogen carbonate | Not researched | 1.3 mg Side label with the average composition table (Open Food Facts photo, imgid 2) | Unknown, missing or disputed value |
|---|
| Fluoride | Not researched | 0.97 mg Side label with the average composition table (Open Food Facts photo, imgid 2) | Unknown, missing or disputed value |
|---|
| Carbonate | Not researched | <1 mg Side label with the average composition table (Open Food Facts photo, imgid 2) | Unknown, missing or disputed value |
|---|
| PH | Not researched | 6.5–8.5 Side label with the average composition table (Open Food Facts photo, imgid 2) | Unknown, missing or disputed value |
|---|
Specifications and operating modes