Products / Compare
Compare products and labels
Choose two products, or the same barcode twice to explore its recorded labels.
This compares recorded observations. Different markets or evidence dates alone do not establish a chronological product change.
Product identity
| Attribute | Caffeine Free Diet Pepsi 12 fl oz can | Caffeine Free Diet Pepsi 12 × 12 fl oz cans | Difference |
|---|---|---|---|
| Name | Caffeine Free Diet Pepsi 12 fl oz can | Caffeine Free Diet Pepsi 12 × 12 fl oz cans | |
| Brand | Pepsi | Pepsi | |
| Net content | 12 floz Diet Pepsi Caffeine Free - 12 fl oz | 144 floz USDA FoodData Central, Branded Foods (LI), fdc_id 2494423, version 2023-03-16 | |
| Pack format | Can Diet Pepsi Caffeine Free - 12 fl oz | Can USDA FoodData Central, Branded Foods (LI), fdc_id 2494423, version 2023-03-16 | |
| Pack quantity | Unknown Diet Pepsi Caffeine Free - 12 fl oz | 12 USDA FoodData Central, Branded Foods (LI), fdc_id 2494423, version 2023-03-16 | |
| Piece count | Unknown Diet Pepsi Caffeine Free - 12 fl oz | Unknown USDA FoodData Central, Branded Foods (LI), fdc_id 2494423, version 2023-03-16 | |
| Model number | Unknown Diet Pepsi Caffeine Free - 12 fl oz | Unknown USDA FoodData Central, Branded Foods (LI), fdc_id 2494423, version 2023-03-16 | |
| Status | Unknown | Unknown |
First panel: Per 12 fl oz can, PepsiCo product facts per 12 floz. Second panel: Per 100 ml, USDA normalisation per 100 ml. Values retain their original basis; calculated differences use the first panel's basis.
Ingredients and recipe inputs
| Attribute | Caffeine Free Diet Pepsi 12 fl oz can | Caffeine Free Diet Pepsi 12 × 12 fl oz cans | Difference |
|---|---|---|---|
| Carbonated water | Not recorded in this observation | Label · position 1 · CARBONATED WATER USDA FoodData Central, Branded Foods (LI), fdc_id 2494423, version 2023-03-16 | A missing row does not establish absence from the product |
| Caramel colour | Not recorded in this observation | Label · position 2 · colour · CARAMEL COLOR USDA FoodData Central, Branded Foods (LI), fdc_id 2494423, version 2023-03-16 | A missing row does not establish absence from the product |
| Phosphoric acid | Not recorded in this observation | Label · position 3 · acid · PHOSPHORIC ACID USDA FoodData Central, Branded Foods (LI), fdc_id 2494423, version 2023-03-16 | A missing row does not establish absence from the product |
| Potassium benzoate | Not recorded in this observation | Label · position 4 · preservative · POTASSIUM BENZOATE USDA FoodData Central, Branded Foods (LI), fdc_id 2494423, version 2023-03-16 | A missing row does not establish absence from the product |
| Sucralose | Not recorded in this observation | Label · position 5 · sweetener · SUCRALOSE USDA FoodData Central, Branded Foods (LI), fdc_id 2494423, version 2023-03-16 | A missing row does not establish absence from the product |
| Acesulfame K | Not recorded in this observation | Label · position 6 · sweetener · ACESULFAME POTASSIUM USDA FoodData Central, Branded Foods (LI), fdc_id 2494423, version 2023-03-16 | A missing row does not establish absence from the product |
| Natural flavourings | Not recorded in this observation | Label · position 7 · flavouring · NATURAL FLAVOR USDA FoodData Central, Branded Foods (LI), fdc_id 2494423, version 2023-03-16 | A missing row does not establish absence from the product |
| Citric acid | Not recorded in this observation | Label · position 8 · acid · CITRIC ACID USDA FoodData Central, Branded Foods (LI), fdc_id 2494423, version 2023-03-16 | A missing row does not establish absence from the product |
Nutrition and analysis
| Attribute | Caffeine Free Diet Pepsi 12 fl oz can | Caffeine Free Diet Pepsi 12 × 12 fl oz cans | Difference |
|---|---|---|---|
| Phosphorus | 30 mg Diet Pepsi Caffeine Free - 12 fl oz | Not researched | Unknown, missing or disputed value |
| Caffeine | 0 mg Diet Pepsi Caffeine Free - 12 fl oz | Not researched | Unknown, missing or disputed value |
| Energy | Not researched | 0 kcal USDA FoodData Central, Branded Foods (LI), fdc_id 2494423, version 2023-03-16 | Unknown, missing or disputed value |
| Fat | Not researched | 0 g USDA FoodData Central, Branded Foods (LI), fdc_id 2494423, version 2023-03-16 | Unknown, missing or disputed value |
| Carbohydrate | Not researched | 0 g USDA FoodData Central, Branded Foods (LI), fdc_id 2494423, version 2023-03-16 | Unknown, missing or disputed value |
| Of which sugars | Not researched | 0 g USDA FoodData Central, Branded Foods (LI), fdc_id 2494423, version 2023-03-16 | Unknown, missing or disputed value |
| Protein | Not researched | 0 g USDA FoodData Central, Branded Foods (LI), fdc_id 2494423, version 2023-03-16 | Unknown, missing or disputed value |
| Salt | Not researched | 0.025 g USDA FoodData Central, Branded Foods (LI), fdc_id 2494423, version 2023-03-16 | Unknown, missing or disputed value |
| Sodium | Not researched | 10 mg USDA FoodData Central, Branded Foods (LI), fdc_id 2494423, version 2023-03-16 | Unknown, missing or disputed value |