Products / Compare
Compare products and labels
Choose two products, or the same barcode twice to explore its recorded labels.
This compares recorded observations. Different markets or evidence dates alone do not establish a chronological product change.
Product identity
| Attribute | Wrigley's Extra Peppermint Sugarfree Gum 27 g | Wrigley's Extra Peppermint Sugarfree Gum 35 g | Difference |
|---|---|---|---|
| Name | Wrigley's Extra Peppermint Sugarfree Gum 27 g | Wrigley's Extra Peppermint Sugarfree Gum 35 g | |
| Brand | Wrigley's | Wrigley's | |
| Net content | 27 g | 35 g Ingredient panel of the 35 g Handy Box, with the start of the nutrition declaration | |
| Pack format | Cardboard packet | Cardboard handy box Ingredient panel of the 35 g Handy Box, with the start of the nutrition declaration | |
| Pack quantity | Unknown | Unknown Ingredient panel of the 35 g Handy Box, with the start of the nutrition declaration | |
| Piece count | 14 | 25 Ingredient panel of the 35 g Handy Box, with the start of the nutrition declaration | |
| Model number | Unknown | Unknown Ingredient panel of the 35 g Handy Box, with the start of the nutrition declaration | |
| Status | Unknown | Active |
First panel: per . Second panel: Nutrition declaration per 100 g per 100 g. Values retain their original basis; calculated differences use the first panel's basis.
Ingredients and recipe inputs
| Attribute | Wrigley's Extra Peppermint Sugarfree Gum 27 g | Wrigley's Extra Peppermint Sugarfree Gum 35 g | Difference |
|---|---|---|---|
| Xylitol | Not recorded in this observation | Label · position 1 · sweetener · Sweeteners xylitol Ingredient panel of the 35 g Handy Box, with the start of the nutrition declaration | A missing row does not establish absence from the product |
| Sorbitol | Not recorded in this observation | Label · position 2 · sweetener · sorbitol Ingredient panel of the 35 g Handy Box, with the start of the nutrition declaration | A missing row does not establish absence from the product |
| Aspartame | Not recorded in this observation | Label · position 3 · sweetener · aspartame Ingredient panel of the 35 g Handy Box, with the start of the nutrition declaration | A missing row does not establish absence from the product |
| Mannitol | Not recorded in this observation | Label · position 4 · sweetener · mannitol Ingredient panel of the 35 g Handy Box, with the start of the nutrition declaration | A missing row does not establish absence from the product |
| Acesulfame K | Not recorded in this observation | Label · position 5 · sweetener · acesulfame K Ingredient panel of the 35 g Handy Box, with the start of the nutrition declaration | A missing row does not establish absence from the product |
| Gum base | Not recorded in this observation | Label · position 6 · gum base Ingredient panel of the 35 g Handy Box, with the start of the nutrition declaration | A missing row does not establish absence from the product |
| Gum arabic | Not recorded in this observation | Label · position 7 · thickener · thickener gum arabic Ingredient panel of the 35 g Handy Box, with the start of the nutrition declaration | A missing row does not establish absence from the product |
| Flavourings | Not recorded in this observation | Label · position 8 · flavourings Ingredient panel of the 35 g Handy Box, with the start of the nutrition declaration | A missing row does not establish absence from the product |
| Glycerol | Not recorded in this observation | Label · position 9 · humectant · humectant glycerol Ingredient panel of the 35 g Handy Box, with the start of the nutrition declaration | A missing row does not establish absence from the product |
| Soy lecithin | Not recorded in this observation | Label · position 10 · emulsifier · emulsifier SOYBEAN lecithin Ingredient panel of the 35 g Handy Box, with the start of the nutrition declaration | A missing row does not establish absence from the product |
| Titanium dioxide | Not recorded in this observation | Label · position 11 · colour · colour E171 Ingredient panel of the 35 g Handy Box, with the start of the nutrition declaration | A missing row does not establish absence from the product |
| Carnauba wax | Not recorded in this observation | Label · position 12 · glazing agent · glazing agent carnauba wax Ingredient panel of the 35 g Handy Box, with the start of the nutrition declaration | A missing row does not establish absence from the product |
| Butylated hydroxyanisole | Not recorded in this observation | Label · position 13 · antioxidant · antioxidant BHA Ingredient panel of the 35 g Handy Box, with the start of the nutrition declaration | A missing row does not establish absence from the product |
Nutrition and analysis
| Attribute | Wrigley's Extra Peppermint Sugarfree Gum 27 g | Wrigley's Extra Peppermint Sugarfree Gum 35 g | Difference |
|---|---|---|---|
| Energy | Not researched | Disputed Ingredient panel of the 35 g Handy Box, with the start of the nutrition declaration | Unknown, missing or disputed value |
| Energy | Not researched | 149 kcal Ingredient panel of the 35 g Handy Box, with the start of the nutrition declaration | Unknown, missing or disputed value |
| Fat | Not researched | 0 g Ingredient panel of the 35 g Handy Box, with the start of the nutrition declaration | Unknown, missing or disputed value |
| Of which saturates | Not researched | 0 g Ingredient panel of the 35 g Handy Box, with the start of the nutrition declaration | Unknown, missing or disputed value |
| Carbohydrate | Not researched | Not researched extra peppermint, wrigley's, 35 g | Unknown, missing or disputed value |
| Of which sugars | Not researched | Not researched extra peppermint, wrigley's, 35 g | Unknown, missing or disputed value |
| Protein | Not researched | Not researched Ingredient panel of the 35 g Handy Box, with the start of the nutrition declaration | Unknown, missing or disputed value |
| Salt | Not researched | Not researched Ingredient panel of the 35 g Handy Box, with the start of the nutrition declaration | Unknown, missing or disputed value |